We use essential cookies to enable our website to function and non-essential cookies for marketing purposes. You can change your cookie settings here, otherwise we’ll assume you’re OK with the current settings.
Opening Hours
Open at 9:00am on Monday
Monday - Thursday
9:00am - 8:00pm
Friday
9:00am - 5:30pm
Saturday
9:00am - 5:00pm
Sunday
Closed All Day
Our Address
Key, Baines House,
4 Midgery Court, Fulwood,
Preston, PR2 9ZH
UK FREEPHONE
0808 252 9170Region | Average Age | Total Amount Released | Average Property Value | Average Total Facility |
---|---|---|---|---|
East Anglia | 72 | £35,594,175 | £260,151 | £74,705 |
East Midlands | 72 | £30,006,439 | £220,065 | £58,345 |
London | 72 | £108,718,892 | £625,091 | £157,750 |
North | 72 | £9,430,129 | £191,510 | £53,527 |
North West | 72 | £31,784,527 | £204,079 | £55,058 |
Northern Ireland | 72 | £2,455,419 | £195,805 | £50,814 |
Scotland | 71 | £21,368,645 | £190,820 | £51,884 |
South East | 72 | £165,452,149 | £495,975 | £97,879 |
South West | 71 | £59,363,983 | £289,804 | £77,201 |
Wales | 72 | £16,445,666 | £211,432 | £53,826 |
West Midlands | 72 | £29,259,297 | £223,952 | £60,345 |
Yorkshire & Humberside | 72 | £21,848,554 | £199,673 | £57,745 |
Total | 72 | £531,727,876 | £345,397 | £82,441 |
These regional values are largely a reflection on the North/South divide in property prices. Unsurprisingly, the highest overall totals of equity release released in 2016 remained in the South East regions, with both London and the rest of the area both topping over £100m, with the rest of the South East hitting just over £165m. London also saw the highest average total facility out of all regions.
Out of the rest of the UK, the lower house prices in the North resulted in property values and total facilities of those taking out equity release up to a less than a third of that of the capital.
Region | Average Age | Total Amount Released | Average Property Value | Average Total Facility |
---|---|---|---|---|
East Anglia | 72 | £18,860,022 | £253,009 | £69,963 |
East Midlands | 71 | £18,811,654 | £236,796 | £65,293 |
London | 71 | £54,485,473 | £575,848 | £150,783 |
North | 71 | £5,704,561 | £185,514 | £53,420 |
North West | 71 | £19,438,060 | £209,322 | £59,894 |
Northern Ireland | 73 | £1,784,180 | £189,973 | £54,055 |
Scotland | 72 | £11,426,086 | £177,458 | £50,003 |
South East | 72 | £96,663,863 | £389,540 | £102,924 |
South West | 71 | £38,918,562 | £305,183 | £85,745 |
Wales | 71 | £9,350,385 | £201,277 | £58,379 |
West Midlands | 71 | £16,569,498 | £228,717 | £65,369 |
Yorkshire & Humberside | 71 | £13,798,132 | £211,033 | £58,703 |
Total | 71 | £305,810,476 | £314,612 | £85,247 |
Our latest regional statistics show that the average age of equity release has dropped slightly in the first half year of 2017. This drop is accompanied however by a notable 3.4% increase in the average total facility.
Region | Average Property Value - 2015 | Average Property Value - 2016 | YOY +/- | Average Total Facility - 2015 | Average Total Facility - 2016 | YOY +/- |
---|---|---|---|---|---|---|
East Anglia | £232,732 | £260,151 | +11.8% | £68,604 | £74,705 | +8.9% |
East Midlands | £201,267 | £220,065 | +9.3% | £58,959 | £58,345 | -1.1% |
London | £578,671 | £625,091 | +8.0% | £156,895 | £157,750 | +0.5% |
North | £175,616 | £191,510 | +9.1% | £52,729 | £53,527 | +1.5% |
North West | £187,779 | £204,079 | +8.7% | £53,273 | £55,058 | +3.4% |
Northern Ireland | £167,499 | £195,805 | +16.6% | £41,739 | £50,814 | +21.7% |
Scotland | £167,933 | £190,820 | +13.6% | £49,773 | £51,884 | +4.2% |
South East | £329,167 | £495,975 | +50.7% | £93,371 | £97,879 | +4.8% |
South West | £267,773 | £289,804 | +8.2% | £76,528 | £77,201 | +0.9% |
Wales | £198,485 | £211,432 | +6.5% | £55,205 | £53,826 | -2.5% |
West Midlands | £204,212 | £223,952 | +9.7% | £55,736 | £60,345 | +9.3% |
Yorkshire & Humberside | £180,811 | £199,673 | +10.4% | £50,809 | £57,745 | +13.7% |
Total/Average | £274,770 | £345,397 | +25.7% | £68,604 | £82,441 | +20.2% |
Key’s statistics highlight some interesting facts about differing patterns in equity release between regions. Whilst all areas in the South increased their total amount released, the North and Scotland showed a decrease.
Despite this, total facility released across all regions was up with the exception of the East Midlands, which was down fractionally by 0.1%.
Note - All stats taken from 2016 Key customer data